| Management number | 222507369 | Release Date | 2026/05/04 | List Price | US$35.20 | Model Number | 222507369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 720594846104 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Oak Hill |
| Model Name | Oak Hill Perfect Fit Waist-relaxer Flat-front Suit |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 52 Inches |
| Fabric Type | 53%Polyester 43%Wool 4%Elastane ; 100% Polyester lining |
| Manufacturer | DXL |
| Inseam Length | 30 Inches |
| Material Type | Wool Blend`Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2474328 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form