| Management number | 222843351 | Release Date | 2026/05/09 | List Price | US$33.75 | Model Number | 222843351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch from the starting line and sprint to the finish in these spikes engineered for speed. The sturdy, reinforced yet lightweight upper offers essential support for navigating turns and straightaways. Maintain your balance with an updated 3/4-length plate that's light, responsive, and provides firm stability. Six replaceable spikes ensure optimal traction on all track surfaces. The heel features rubber for cushioning and durability during footstrike and post-race braking. A midfoot band offers a dynamic lace-up fit and arch support. The forefoot mesh, reinforced for breathability and durability, completes this high-performance shoe.
| UPC | 197859509218 |
|---|---|
| ASIN | B0DJL9K14T |
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | Metallic |
| Seasons | spring, summer |
| Heel Type | mid-heel |
| Toe Style | Round Toe |
| Model Name | Nike Zoom Rival Track & Field Sprinting Spikes |
| Sport Type | Track and Field |
| Style Name | Fz9663-001 |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FZ9663 |
| Occasion Type | Sports, Athletics |
| Sole Material | Rubber and Spikes |
| Item Type Name | Sneaker |
| Outer Material | Mesh upper, rubber outsole |
| Material Fabric | Mesh, Reinforced Material, Rubber, Metal |
| Shoe Height Map | Low Top |
| Special Features | cushioning |
| Occasion Lifestyle | Sports |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FZ9663-001 |
| Specific Uses For Product | Track and Field Events (Sprinting and Jumping) |
| Global Trade Identification Number | 00197859509218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form