| Management number | 209325536 | Release Date | 2026/03/29 | List Price | US$26.36 | Model Number | 209325536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wrought Iron |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Torrid |
| Model Name | Weekend Wide Leg Ankle Crop Pants |
| Rise Style | Mid Rise |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Style Number | 41915856 |
| Material Type | Cotton, Spandex |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 43725351 |
| Product Care Instructions | Machine wash cold. Dry low. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form