| Management number | 216741115 | Release Date | 2026/04/19 | List Price | US$19.20 | Model Number | 216741115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.29" W x 19.29" L x 24.8" H |
|---|---|
| Color | Blue Stripes |
| Shape | L-Shape |
| Pattern | Striped |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Slat Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 19.29 inches |
| Model Name | BCAC1293JBU4 |
| Seat Depth | 19.29 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.2 Pounds |
| Manufacturer | SUNNYFEEL |
| Model Number | BCAC1293JBU4 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Foam |
| Item Dimensions | 19.29 x 19.29 x 24.8 inches |
| Required Assembly | Yes |
| Frame Material Type | Aluminum |
| Included Components | Beach Chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 19.29"D x 19.29"W x 24.8"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form