| Management number | 239099133 | Release Date | 2026/07/14 | List Price | US$5.44 | Model Number | 239099133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not ready to bare your beach bum our side tie swim skirt offers just the right amount of coverage to keep you comfortable and cute. Unlike a sarong, our skirt is attached so you can swim and hit the boardwalk without revealing it all. Match with one of our bra-sized swim tops to finish the look. With over 600 million bras sold, Smart & Sexy knows how to achieve the perfect fit and silhouette - why shouldn't you be able to have it at the beach we offer bra-sized swimwear that really fits. With solutions ranging from adding cup sizes for enhanced cleavage to ensuring the perfect amount of coverage and support for full busted sizes, we have swimwear for every woman. Look and feel sexy at incredibly smart prices.
| UPC | 666012482700 |
|---|---|
| ASIN | B07N1V46K7 |
| Size | XX-Large |
| Color | Auroral Fantasy Print |
| Pattern | |
| Fit Type | Standard |
| Brand Name | Smart & Sexy |
| Life Event | Vacation |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Side-tie Swim Skirt |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.32 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Smart & Sexy |
| Style Number | SA071 |
| Material Type | Polyester |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Boosts confidence and security while swimming or sunbathing. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Full coverage lining (likely made of 82% Nylon, 18% Spandex) |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruffled trim, Bow |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SA071-420-XXL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00666012482700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form