| Management number | 238481902 | Release Date | 2026/07/11 | List Price | US$13.96 | Model Number | 238481902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIRE 3.50-10 for scooters, street performance tread. Great for the everyday commute! The tread offers an excellent balance between durability and a smooth ride under wet or dry conditions. Size: 3.50-10 Type: Tubeless (No inner tube) Load: Max Load 429 Lbs (Range B) Speed: Max Speed 62 Mph (Rating J) Construction: 4 P.R. Sidewall 2 Plies
| Tire size | 3.50-10, 3.50 x 10 |
|---|---|
| Brand | MMG |
| Tire width | 350 |
| Wheel diameter | 10 in |
| Tire aspect ratio | 80 |
| Tire speed rating | J |
| Construction type | Radial |
| Tire load index | 51 |
| Tire location | Front and Rear Tires |
| Tire type | Motorcycle Tires, Scooter & Moped Tires, ATV & Motorcycle Tires |
| Vehicle fitment type | Universal |
| Tubeless | Y |
| Model | 3.50-10 (P124) |
| Tire sidewall style | Black Sidewall |
| Mud & snow rated | N |
| Features | All-Weather, DOT Approved, Universal Fit, Weather-Resistant, Wet or Dry |
| Tire load range | B |
| Is run flat | N |
| Color | Black |
| Has written warranty | No |
| Weight | 5 lb |
| Pieces | 1 |
| Vehicle type | Motorcycle |
| Maximum inflation pressure | 36 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form