| Management number | 229921581 | Release Date | 2026/05/31 | List Price | US$8.10 | Model Number | 229921581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco's S12464 8-watt, A19 LED bulb with a medium base is dimmable and offers cool white light with a 280 degree beam spread. Wet rated for kitchens and bathrooms, this clear bulb is sold in a convenient 4-pack. Elegant and long-lasting, this clear bulb delivers 15,000 hours of exceptional illumination.
| UPC | 045923124648 |
|---|---|
| ASIN | B0CDLXP42W |
| Color | Cool White |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 280 Degrees |
| Brand Name | Satco |
| Efficiency | Highly Efficient |
| Light Type | LED |
| Model Name | S12464 |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 0.07 Pounds |
| Light Color | White |
| Manufacturer | Satco Products |
| Model Number | S12464 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 8 Watt A19 LED; Clear; 4000K; Medium Base; 120 Volt; 4-Pack |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | Energy Star, FCC, RoHS, cUL |
| Additional Features | Clear Finish, Dimmable, Energy Efficient, Title 20 Compliant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 12464 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form