| Management number | 238056257 | Release Date | 2026/07/11 | List Price | US$59.40 | Model Number | 238056257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Shop <a href="https://www.walmart.com/cp/safavieh/4280741" rel="nofollow">SAFAVIEH</a> at Walmart. Save Money. Live Better.</b></p><h2>SAFAVIEH Winona Spindle Back Dining Chair, Grey, Set of 2</h2>The iconic farmhouse silhouette of the Winona Dining Chair is the perfect complement to any casual kitchen or dining table. Finished in neutral grey, with a curved spindle back and rubberwood construction, this time honored design comes as a set of two so you can invite a friend to dine with you in style.<br><br>For over 100 years, SAFAVIEH has set the standard for finely crafted rugs and home furnishings. Begin your rug, furniture, lighting, outdoor, and home decor search and discover over 100,000 SAFAVIEH products today.
| Seat height | 17.83 in |
|---|---|
| Color | Grey |
| Seat back style | Windsor |
| Material | Rubberwood |
| Seat color | Grey |
| Leg material | Wood |
| Max load | 225 lb |
| Seat width | 17.13 in |
| Seat depth | 16.93 in |
| Brand | Safavieh |
| Assembly req | Y |
| Fill material | Foam |
| Upholstered | N |
| Features | Armless |
| Pattern | Solid Print |
| Finish | Lacquer |
| Decor style | Contemporary |
| Dining chair type | Dining Side Chairs |
| Leg color | Grey |
| Seat back height | 14.93 in |
| Recommended location | Indoor |
| Theme | Farmhouse |
| Count | 2 |
| Piece count | 2 |
| Count per pack | 2 |
| Seat back width | 17.13 in |
| Seat back thickness | 2 in |
| Wood type | Rubberwood |
| Color category | Gray |
| Cushion fabric | Rubber Wood |
| Assembled product dimensions (l x w x h) | 20.10 x 20.10 x 32.80 Inches |
| Assembled product weight | 12 lb |
| Has written warranty | No |
| Seating capacity | 2 |
| Suggested number of people for assembly | 1 |
| Manufacturer | Safavieh |
| Model | DCH8500E-SET2 |
| Fabric material name | rubberwood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form