| Management number | 230255949 | Release Date | 2026/06/18 | List Price | US$8.59 | Model Number | 230255949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mighty Blends for a Mighty Toddler. Plum Organics Mighty 4 Blends are filled with essential nutrients from 4 food group favorites - organic fruits, veggies, dairy, and grains - for the perfect snack to fuel your active toddler. Our Banana, Peach, Pumpkin, Carrot, Greek Yogurt, and Oat blend is made with only non-GMO, organic ingredients for an organic toddler food that your toddler will love. Our Plum Organics pouches are always naturally preserved, unsweetened, and kosher dairy. And since our baby food pouches are convenient, portable, and resealable, you can customize portion sizes, whether you're at home or you need a simple snack on the go.
| Baby food stage | Toddler Food |
|---|---|
| Age range | 12 Months & Up |
| Food type | Fruit, Vegetables, Grains, Yogurt |
| Brand | Plum Organics |
| Ingredient preference | Aluminum-Free, Paraben-Free, Phthalate-Free |
| Flavor | Banana, Peach, Pumpkin, Carrot, Greek Yogurt, Oat |
| Food form | Purees |
| Food condition | Shelf-Stable |
| Ingredient properties | Hypoallergenic |
| Shelf life | 365 days |
| Container type | Pouch |
| Size | 4 oz |
| Product net content parent | 4 Ounces |
| Product net content uom | Ounce |
| Net content statement | NET WT 4 OZ (113g) |
| Fruit type | Banana, Peach |
| Vegetable type | Pumkin; Carrot |
| Meat type | Chicken |
| Food preparation tips | Recommened use by date on package. |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/156/5a233289-e4f1-4153-b5e0-e0859193d035.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/156/d290b279-2be0-4996-b893-aa1bb3cf8626.jpg |
| Retail packaging | Value Pack |
| Count per pack | 12 |
| Items included | 1 pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form