| Management number | 230696228 | Release Date | 2026/06/18 | List Price | US$40.40 | Model Number | 230696228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The O'Neill R&D process provides the best quality, fit and functionality in the industry. Our USCG Life Vests continue to set new standards of excellence in design for all wake and waterski athletes.
| Sports & outdoors certifications | USCG/ULC Approved |
|---|---|
| Brand | O'Neill |
| Clothing size | 10 |
| Material | Polyester/PVC |
| Age group | Adult |
| Color | Black/Black/Black |
| Fabric content | Polyester |
| Manufacturer | O'NEILL WETSUITS |
| Color category | Black |
| Accessories | Zipper Safety Tab |
| Product line | Reactor |
| Gender | Female |
| Fabric material name | PVC |
| Has written warranty | No |
| Dimensions | 20.30 x 18.40 x 3.00 Inches |
| Weight | 2.35 lb |
| Model | 4722 |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form