| Management number | 240781484 | Release Date | 2026/07/16 | List Price | US$77.62 | Model Number | 240781484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nexen Roadian CT8 HL is an all-season tire that's designed for use on cargo vans and offers drivers strong performance and a long tread life.
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.2 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | LT275/70R18 125/122 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | 1 Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | RLT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck Tires |
| Model | 15418NXK |
| Tread depth | 14.5/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form