| Management number | 231544372 | Release Date | 2026/06/18 | List Price | US$119.76 | Model Number | 231544372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07NZ2R31H |
|---|---|
| Size | 18 inches |
| Color | Genuine Aquamarine |
| Style | Chain,Classic |
| Theme | Love |
| Gem Type | genuine aquamarine |
| Material | Metal |
| Team Name | White Gold |
| Brand Name | MAX + STONE |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.25 Grams |
| Metal Stamp | 14k |
| Part Number | MCP7687W-14AQUA |
| Stone Color | Blue, Green |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | MAX + STONE |
| Setting Type | Bezel |
| Stone Length | 7 Millimeters |
| Stone Weight | 1.2 Carats |
| Style Number | MCP7687W-14AQUA |
| Item Type Name | necklace |
| Collection Name | Spring |
| Item Dimensions | 18 x 0.2 x 0.4 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1.2 carats |
| Initial Character | M |
| Included Components | Chain, Necklace, Pendant |
| Pendant Description | A blue Aquamarine gemstone, representing the month of March |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | March |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Genuine Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form