| Management number | 219814444 | Release Date | 2026/05/03 | List Price | US$9.98 | Model Number | 219814444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Gripjoy Calf Grip Socks |
| Pattern | Solid |
| Material | Polyester, Spandex |
| Brand Name | Gripjoy |
| Model Name | Gripjoy Calf Grip Socks |
| Fabric Type | 97% Polyester, 3% Spandex |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00850050058410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form