| Management number | 230226337 | Release Date | 2026/06/18 | List Price | US$60.40 | Model Number | 230226337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 225/50R18 95V All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 225/50R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 95 |
| Warranty distance | 65000 miles |
| Tire treadwear rating | 600 |
| Compatible cars | 2008-12 Chevrolet Malibu LTZ, 2019-23 Honda HR-V EX-L |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Tire terrain | Highway Terrain |
| Product line | Reliant All-Season |
| Tire width | 225 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 50 |
| Uniform tire quality grade (utqg) | 600 A A |
| Tread depth | 10/32 |
| Overall diameter | 26.9 in |
| Maximum inflation pressure | 51 psi |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Is run flat | N |
| Mud & snow rated | N |
| Construction type | Radial |
| Items included | Tire Only; Rim Not Included |
| Vehicle type | Car |
| Wheel diameter | 18 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form