| Management number | 231658117 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231658117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBQYZXCY |
|---|---|
| Color | SAE Power Socket Sidewall Port to O Ring |
| Gauge | 10.0 |
| Model | c741f0bd-9998-4634-8e33-91769a69030b |
| Brand Name | ELFCULB |
| Cable Type | Coaxial |
| Item Shape | Round |
| Model Name | ELFCULB-SolarCable |
| Unit Count | 1 Count |
| Item Length | 5 Feet |
| Item Weight | 258 Grams |
| Part Number | SA2-ORING |
| Manufacturer | ELFCULB |
| Connector Type | Sae |
| Maximum Current | 30 Amps |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Charging Adapter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | generic packaging |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Keep away from fire and combustible materials |
| Other Special Features of the Product | Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form