| Management number | 228205224 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228205224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adaptable comfort: Our Stadium Pant has stood the test of time offering ultimate durability and comfort. The open hem pant gives a greater range of movement and the liner provides warmth when you need it most.
| ASIN | B075DMD1DW |
|---|---|
| Color | Navy/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Canterbury |
| Model Name | Open Hem Stadium Pant |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Open Hem Stadium Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Grams |
| Manufacturer | Canterbury New Zealand |
| Style Number | QE513105769XS |
| Inseam Length | 32 Inches |
| Material Type | See description |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Collection Name | Autumn-Winter 20 |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Included Components | stadium pant |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | QE513105769-769-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 05054773018323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form