| Management number | 230395173 | Release Date | 2026/06/18 | List Price | US$514.44 | Model Number | 230395173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b><u>Lab-Grown Pear Ruby Leverback Drop Earrings with Lab Diamond</u></b><br><br>Angara Lab-Grown Prong-Set Round Diamond Inside Out Hinged Clip Hoop Earrings in 14K White Gold for Women (Size-2.5mm | Color-F-G | Clarity-VS) | April Birthstone Jewelry, Birthday, Anniversary, Wedding, Christmas, Jewelry Gift for Women<br>These stunning hinged hoop earrings showcase round lab-grown diamonds, secured in a classic prong setting. The lab-grown diamonds embellish the inside and the outside of these 14k white gold hoops for a distinctive look.<br><br>
| Earring style | Hoop |
|---|---|
| Metal type | White Gold |
| Color | Color-F-G | Clarity-VS |
| Brand | Angara |
| Gender | Female |
| Shape | Round |
| Stone creation method | Genuine / Natural |
| Total diamond weight | 1.66 Carat |
| Total gemstone weight | 1.66 ct |
| Diamond clarity | VS1 |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Diamond color | F-G |
| Number of pearls | 0 |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Theme | 2.5 mm |
| Jewelry occasion | Anniversary, Birthday, Engagement, Mother's Day, Wedding, Christmas |
| Age group | Adult |
| Designer | Angara Jewelry |
| Items included | Earrings |
| Number of diamonds | 24 |
| Number of gemstones | 0 |
| Number of prongs | 4 |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Has written warranty | No |
| Certifying agent | Angara Certificate of Authenticity |
| Retail packaging | Pair |
| Multipack quantity | 1 |
| Carats | 1.66 ct |
| Metal stamp | 14k |
| Material | Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form