| Management number | 222530414 | Release Date | 2026/05/04 | List Price | US$35.15 | Model Number | 222530414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the weather can change at any moment, these men's adidas golf pants keep you focused on the game. adidas WIND.RDY seals out windy conditions and sheds occasional light rain. The loose fit and simple elastic waist let you move without restriction and stay comfortable all game long.
| UPC | 197609465238 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose, Regular, Relaxed |
| Leg Style | Cuffed |
| Brand Name | adidas |
| Model Name | Go-to Warm Dwr Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Go-to Warm Dwr Golf Pant |
| Fabric Type | 92% Polyester, 8% Elastane |
| Manufacturer | adidas |
| Style Number | JTX95 |
| Material Type | Spandex |
| Occasion Type | Play |
| Item Type Name | GO-TO WARM DWR GOLF PANT |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | JTX95 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form